| RANK |
PICTURE |
| 1 | Drive |
| 2 | A Separation |
| 3 | The Artist |
| 4 |
The Descendants |
| 5 | Moneyball |
| 6 | Take Shelter |
| 7 | The Girl with the Dragon Tattoo |
| 8 | The Skin I Live In |
| 9 | Hugo |
| 10 | Midnight In Paris |
OUT: Margin Call
OUT: The Ides Of March
OUT: Tinker Tailor Solder Spy
OUT: The Tree Of Life
OUT: Warrior
OUT: Martha Marcy May Marlene
OUT: The Help
OUT: 50/50
| RANK | LEAD ACTOR |
| 1 | Michael Shannon, Take Shelter |
| 2 | Ryan Gosling, Drive |
| 3 | Jean Dujardin, The Artist |
| 4 | George Clooney, The Descendants |
| 5 | Brad Pitt, Moneyball |
OUT: Gary Golman, Tinker Tailor Solder Spy
OUT: Kevin Spacey, Margin Call
OUT: Peyman Moadi, A Separation
OUT: Ryan Gosling, The Ides Of March
| RANK |
LEAD ACTRESS |
| 1 | Viola Davis, The Help |
| 2 | Rooney Mara, The Girl with the Dragon Tattoo |
| 3 | Leila Hatami, A Separation |
| 4 | Tilda Swinton, We Need to Talk About Kevin |
| 5 | Elizabeth Olsen, Martha Marcy May Marlene |
OUT: Charlize Theron, Young Adult
| RANK | SUPPORTING ACTOR |
| 1 | Albert Brooks, Drive |
| 2 | Brad Pitt, The Tree of Life |
| 3 | Shahab Hosseini, A Separation |
| 4 | Christopher Plummer, Beginners |
| 5 | Nick Nolte, Warrior |
OUT: Jeremy Irons, Margin Call
OUT: Stanley Tucci, Margin Call
OUT: Jonah Hill, Moneyball
| RANK | SUPPORTING ACTORSS |
| 1 | Sareh Bayat, A Separation |
| 2 | Jessica Chastain, The Tree of Life |
| 3 | Shailene Woodley, The Descendants |
| 4 | Jessica Chastain, Take Shelter |
| 5 | Bérénice Bejo, The Artist |
OUT: Octavia Spencer, The Help
OUT: Jessica Chastain, The Help
| RANK | DIRECTOR |
| 1 | Nicolas Winding Refn, Drive |
| 2 | Martin Scorsese, Hugo |
| 3 | Michel Hazanavicius, The Artist |
| 4 | David Fincher, The Girl with the Dragon Tattoo |
| 5 | Pedro Almodovar, The Skin I Live In |
OUT: Woody Allen, Midnight In Paris
OUT: Alexander Payne, The Descendants
OUT: Bennett Miller, Moneyball
OUT: Terrence Malick, The Tree of Life
OUT: Jeff Nichols, Take Shelter
| RANK | ORIGINAL SCREENPLAY |
| 1 | Asghar Farhadi, A Separation |
| 2 | Jeff Nichols, Take Shelter |
| 3 | Michel Hazanavicius, The Artist |
| 4 | Woody Allen, Midnight In Paris |
| 5 | J.C. Chandor, Margin Call |
OUT: Terrence Malick, The Tree of Life
OUT: Sean Durkin, Martha Marcy May Marlene
OUT: Will Reiser, 50/50
| RANK | ADOPTED SCREENPLAY |
| 1 | Hossein Amini, Drive |
| 2 | Alexander Payne, The Descendants |
| 3 | Steven Zaillian and Aaron Sorkin, Moneyball |
| 4 | Steven Zaillian, The Girl with the Dragon Tattoo |
| 5 | Pedro Almodovar, The Skin I Live In |
OUT: John Logan, Hugo
OUT: George Clooney, The Ides Of March
OUT: Bridget O'connor, Tinker Tailor Soldier Spy
OUT: Gavin O'Connor, Warrior
OUT: Tate Taylor, The Help
| RANK | CINEMATOGRAPHY |
| 1 | Emmanuel Lubezki, The Tree of Life |
| 2 | Robert Richardson, Hugo |
| 3 | Newton Thomas Sigel, Drive |
| 4 | Jeff Cronenweth, The Girl with the Dragon Tattoo |
| 5 | Hoyte Van Hoytema, Tinker Tailor Soldier Spy |
OUT: Wally Pfister, Moneyball
OUT: Guillaume Schiffman, The Artist
OUT: Manuel Alberto Claro, Melancholia
OUT: José Luis Alcaine, The Skin I Live In
| RANK | SCORE |
| 1 | Cliff Martinez, Drive |
| 2 | David Wingo, Take Shelter |
| 3 | Trent Reznor, The Girl with the Dragon Tattoo |
| 4 | Alexandre Desplat, The Tree of Life |
| 5 | Mychael Danna, Moneyball |
OUT: Alberto Iglesias, The Skin I Live In
OUT: Ludovic Bource, The Artist
OUT: Howard Shore, Hugo
NOTE:
Still Haven't seen these films